
Lens Specs
1/3-Inch Micro Camera
FModel | Focal Length | Aperture | Object Distance | Object Size | Angle of View | Thread Diameter |
Filter Screw |
---|---|---|---|---|---|---|---|
JK-L55U | 5.5mm | 1.6 | 20mm ~ ∞ | --- | 50° (H), 38 ° (V) | --- | --- |
JK-L18U | 18mm | 3.3 | 20mm ~ ∞ | --- | 15.5° (H), 11.6 ° (V) | --- | --- |
1/2-Inch CCD Lens
Model | Focal Length | Aperture | Object Distance | Object Size | Angle of View | Thread Diameter | Filter Screw |
---|---|---|---|---|---|---|---|
CMAM-40 | --- | --- | Adapter, IK-M44H to C-Mount | --- | --- | --- | --- |
JKL03M | 3mm | 1.8 | 10mm ~ ∞ | 31.4mm (H) x 19.3mm (V) | 115.8° (H), 88.6° (V) | --- | --- |
JKL04M2 | 4mm | 2.0 | 10mm ~ ∞ | 19mm (H) x 14mm (V) | 92.1° (H), 69.1° (V) | --- | --- |
JKL75M | 7.5mm | 1.6 | 20mm ~ ∞ | 19mm (H) x 14mm (V) | 48.2° (H), 36.4° (V) | --- | M16.0 x 0.5 |
JKL15M2 | 15mm | 2.0 | 90mm ~ ∞ | 38mm (H) x 28mm (V) | 24.4° (H), 18.4° (V) | --- | M16.0 x 0.5 |
JKL24M2 | 24mm | 3.1 | 250mm ~ ∞ | 67mm (H) x 40mm (V) | 15.3° (H), 11.5° (V) | --- | M16.0 x 0.5 |
3 CCD Lenses
Model | Focal Length | Aperture | Object Distance | Object Size | Angle of View | Thread Diameter | Filter Screw |
---|---|---|---|---|---|---|---|
TF15DA-8 | 15mm | 2.2 | 10mm ~ ∞ | 36mm (H) x 27mm (V) | 18°11’ (H) x 13°41’ (V) | --- | M25.5 x 0.5 |
TF4DA-8 | 4mm | 2.2 | 10mm ~ ∞ | 131mm (H) x 98mm (V) | 61°56’ (H) x 48°27’ (V) | --- | M27 x 0.5 |